This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
Participant | State | Group | ||
---|---|---|---|---|
Race finished | ||||
10 Alex Martin Ruiz Diaz Club Náutico San Bernardino | Race finished | Optimist Principiante | ||
11 Ivette Heinichen Schuller Club Náutico San Bernardino | Race finished | Optimist Principiante | ||
12 Gloriaana lucardie CNSB | Race finished | Optimist Principiante | ||
13 Franco Aveiro YCY | Race finished | Optimist Principiante | ||
14 Joaquin Irun Club Náutico San Bernardino | Race finished | Optimist Principiante | ||
15 Facundo Josué Franco Rolón CNSB | Race finished | Optimist Principiante | ||
16 Jazmin Sinaida Roa Freimanis YCY | Race finished | Optimist Principiante | ||
17 Ana María Irún Club Náutico San Bernardino | Race finished | Optimist Principiante | ||
18 Luis Martínez YCY | Race finished | Optimist Principiante | ||
19 BRUNNO ALEJANDRO DOLDAN MENDOZA club mbigua | Race finished | Optimist Principiante | ||
20 LUCIA ABIGAIL SOSA JORGGE Club Náutico San Bernardino | Race finished | Optimist Escuela | ||
21 Nicolás Natalizia Club Náutico San Bernardino | Race finished | Optimist Escuela | ||
22 Nicolás Bogado YCY | Race finished | Optimist Escuela | ||
23 José Eduardo Franco YCY | Race finished | Optimist Escuela | ||
24 Mauricio Valentin Lusichi YCY | Race finished | Optimist Escuela | ||
25 Juan Francisco González Mersan CNSB | Race finished | Optimist Escuela | ||
26 Mauricio Osorio Artecona club mbigua | Race finished | Optimist Escuela | ||
27 Isabella Beatriz Aranda Coronel | Race finished | Optimist Escuela | ||
28 Rodrigo Aranda club mbigua | Race finished | Optimist Escuela | ||
1 Dany Alexander Aguilera Fernández club mbigua | Race finished | Optimist Timonel | ||
2 Elisa Núñez club mbigua | Race finished | Optimist Timonel | ||
3 Martina Vera YCY | Race finished | Optimist Timonel | ||
4 Marion Kraemer club mbigua | Race finished | Optimist Timonel | ||
5 Thiago Gabriel Cristaldo club mbigua | Race finished | Optimist Timonel | ||
6 SOL CRISTALDO FERNANDEZ club mbigua | Race finished | Optimist Timonel | ||
7 Fabrizio Luciano club mbigua | Race finished | Optimist Timonel | ||
8 Sebastian Apthorpe club mbigua | Race finished | Optimist Timonel | ||
9 Oliver Osorio Artecona club mbigua | Race finished | Optimist Timonel | ||
Enrolled |