This site uses cookies.
If you keep on browsing, we assume that you accept its use. More information in the Cookies Policy of our Terms of use
Participant | Modality | State | Group | ||
---|---|---|---|---|---|
Race finished | |||||
10 Alex Martin Ruiz Diaz Club Náutico San Bernardino | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
11 Ivette Heinichen Schuller Club Náutico San Bernardino | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
12 Gloriaana lucardie CNSB | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
13 Franco Aveiro YCY | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
14 Joaquin Irun Club Náutico San Bernardino | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
15 Facundo Josué Franco Rolón CNSB | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
16 Jazmin Sinaida Roa Freimanis YCY | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
17 Ana María Irún Club Náutico San Bernardino | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
18 Luis Martínez YCY | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
19 BRUNNO ALEJANDRO DOLDAN MENDOZA club mbigua | Día 1 / Regata 1 | Race finished | Optimist Principiante | ||
20 LUCIA ABIGAIL SOSA JORGGE Club Náutico San Bernardino | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
21 Nicolás Natalizia Club Náutico San Bernardino | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
22 Nicolás Bogado YCY | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
23 José Eduardo Franco YCY | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
24 Mauricio Valentin Lusichi YCY | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
25 Juan Francisco González Mersan CNSB | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
26 Mauricio Osorio Artecona club mbigua | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
27 Isabella Beatriz Aranda Coronel | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
28 Rodrigo Aranda club mbigua | Día 1 / Regata 1 | Race finished | Optimist Escuela | ||
1 Dany Alexander Aguilera Fernández club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
2 Elisa Núñez club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
3 Martina Vera YCY | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
4 Marion Kraemer club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
5 Thiago Gabriel Cristaldo club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
6 SOL CRISTALDO FERNANDEZ club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
7 Fabrizio Luciano club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
8 Sebastian Apthorpe club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
9 Oliver Osorio Artecona club mbigua | Día 1 / Regata 1 | Race finished | Optimist Timonel | ||
10 Alex Martin Ruiz Diaz | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
11 Ivette Heinichen Schuller | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
12 Gloriaana lucardie | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
13 Franco Aveiro | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
14 Joaquin Irun | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
15 Facundo Josué Franco Rolón | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
16 Jazmin Sinaida Roa Freimanis | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
17 Ana María Irún | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
18 Luis Martínez | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
19 BRUNNO ALEJANDRO DOLDAN MENDOZA | Día 1 / Regata 2 | Race finished | Optimist Principiante | ||
20 LUCIA ABIGAIL SOSA JORGGE | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
21 Nicolás Natalizia | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
22 Nicolás Bogado | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
23 José Eduardo Franco | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
24 Mauricio Valentin Lusichi | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
25 Juan Francisco González Mersan | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
26 Mauricio Osorio Artecona | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
27 Isabella Beatriz Aranda Coronel | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
28 Rodrigo Aranda | Día 1 / Regata 2 | Race finished | Optimist Escuela | ||
1 Dany Alexander Aguilera Fernández | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
2 Elisa Núñez | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
3 Martina Vera | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
4 Marion Kraemer | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
5 Thiago Gabriel Cristaldo | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
6 SOL CRISTALDO FERNANDEZ | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
7 Fabrizio Luciano | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
8 Sebastian Apthorpe | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
9 Oliver Osorio Artecona | Día 1 / Regata 2 | Race finished | Optimist Timonel | ||
10 Alex Martin Ruiz Diaz | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
11 Ivette Heinichen Schuller | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
12 Gloriaana lucardie | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
13 Franco Aveiro | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
14 Joaquin Irun | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
15 Facundo Josué Franco Rolón | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
16 Jazmin Sinaida Roa Freimanis | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
17 Ana María Irún | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
18 Luis Martínez | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
19 BRUNNO ALEJANDRO DOLDAN MENDOZA | Día 1 / Regata 3 | Race finished | Optimist Principiante | ||
20 LUCIA ABIGAIL SOSA JORGGE | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
21 Nicolás Natalizia | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
22 Nicolás Bogado | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
23 José Eduardo Franco | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
24 Mauricio Valentin Lusichi | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
25 Juan Francisco González Mersan | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
26 Mauricio Osorio Artecona | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
27 Isabella Beatriz Aranda Coronel | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
28 Rodrigo Aranda | Día 1 / Regata 3 | Race finished | Optimist Escuela | ||
1 Dany Alexander Aguilera Fernández | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
2 Elisa Núñez | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
3 Martina Vera | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
4 Marion Kraemer | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
5 Thiago Gabriel Cristaldo | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
6 SOL CRISTALDO FERNANDEZ | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
7 Fabrizio Luciano | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
8 Sebastian Apthorpe | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
9 Oliver Osorio Artecona | Día 1 / Regata 3 | Race finished | Optimist Timonel | ||
10 Alex Martin Ruiz Diaz CNSB | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
11 Ivette Heinichen Schuller CLUB NAUTICO SAN BERNARDINO | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
12 Gloriaana lucardie Club Nautico San Bernardino | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
13 Franco Aveiro Clud ycy | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
14 Joaquin Irun Club Náutico San Bernardino | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
15 Facundo Josué Franco Rolón CNSB | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
16 Jazmin Sinaida Roa Freimanis YCY | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
17 Ana María Irún Club Náutico San Bernardino | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
18 Luis Martínez Ycy | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
19 BRUNNO ALEJANDRO DOLDAN MENDOZA CLUB DE REGATA MBIGUA | Día 2 / Regata 1 | Race finished | Optimist Principiante | ||
20 LUCIA ABIGAIL SOSA JORGGE Club Náutico San Bernardino | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
21 Nicolás Natalizia Club Nautico San Bernardino | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
22 Nicolás Bogado Yacht Club Ypacaray | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
23 José Eduardo Franco Yacht Club Ypacarai | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
24 Mauricio Valentin Lusichi Yacht club YPACARAI | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
25 Juan Francisco González Mersan Club Náutico San Bernardino | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
26 Mauricio Osorio Artecona CNRM | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
27 Isabella Beatriz Aranda Coronel Club de regatas del mbigua | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
28 Rodrigo Aranda Club mbigua | Día 2 / Regata 1 | Race finished | Optimist Escuela | ||
1 Dany Alexander Aguilera Fernández Mbigua | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
2 Elisa Núñez Mbigua | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
3 Martina Vera YCY | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
4 Marion Kraemer Club Nacional Regatas el Mbigua | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
5 Thiago Gabriel Cristaldo Club de regatas mbigua | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
6 SOL CRISTALDO FERNANDEZ Mbigua | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
7 Fabrizio Luciano Club Nacional de Regatas El Mbigua | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
8 Sebastian Apthorpe Club Nacional de Regatas El Mbigua | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
9 Oliver Osorio Artecona CNRM | Día 2 / Regata 1 | Race finished | Optimist Timonel | ||
10 Alex Martin Ruiz Diaz CNSB | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
11 Ivette Heinichen Schuller CLUB NAUTICO SAN BERNARDINO | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
12 Gloriaana lucardie Club Nautico San Bernardino | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
13 Franco Aveiro Clud ycy | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
14 Joaquin Irun Club Náutico San Bernardino | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
15 Facundo Josué Franco Rolón CNSB | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
16 Jazmin Sinaida Roa Freimanis YCY | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
17 Ana María Irún Club Náutico San Bernardino | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
18 Luis Martínez Ycy | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
19 BRUNNO ALEJANDRO DOLDAN MENDOZA CLUB DE REGATA MBIGUA | Día 2 / Regata 2 | Race finished | Optimist Principiante | ||
20 LUCIA ABIGAIL SOSA JORGGE Club Náutico San Bernardino | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
21 Nicolás Natalizia Club Nautico San Bernardino | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
22 Nicolás Bogado Yacht Club Ypacaray | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
23 José Eduardo Franco Yacht Club Ypacarai | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
24 Mauricio Valentin Lusichi Yacht club YPACARAI | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
25 Juan Francisco González Mersan Club Náutico San Bernardino | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
26 Mauricio Osorio Artecona CNRM | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
27 Isabella Beatriz Aranda Coronel Club de regatas del mbigua | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
28 Rodrigo Aranda Club mbigua | Día 2 / Regata 2 | Race finished | Optimist Escuela | ||
1 Dany Alexander Aguilera Fernández Mbigua | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
2 Elisa Núñez Mbigua | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
3 Martina Vera YCY | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
4 Marion Kraemer Club Nacional Regatas el Mbigua | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
5 Thiago Gabriel Cristaldo Club de regatas mbigua | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
6 SOL CRISTALDO FERNANDEZ Mbigua | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
7 Fabrizio Luciano Club Nacional de Regatas El Mbigua | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
8 Sebastian Apthorpe Club Nacional de Regatas El Mbigua | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
9 Oliver Osorio Artecona CNRM | Día 2 / Regata 2 | Race finished | Optimist Timonel | ||
10 Alex Martin Ruiz Diaz CNSB | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
11 Ivette Heinichen Schuller CLUB NAUTICO SAN BERNARDINO | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
12 Gloriaana lucardie Club Nautico San Bernardino | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
13 Franco Aveiro Clud ycy | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
14 Joaquin Irun Club Náutico San Bernardino | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
15 Facundo Josué Franco Rolón CNSB | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
16 Jazmin Sinaida Roa Freimanis YCY | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
17 Ana María Irún Club Náutico San Bernardino | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
18 Luis Martínez Ycy | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
19 BRUNNO ALEJANDRO DOLDAN MENDOZA CLUB DE REGATA MBIGUA | Día 2 / Regata 3 | Race finished | Optimist Principiante | ||
20 LUCIA ABIGAIL SOSA JORGGE Club Náutico San Bernardino | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
21 Nicolás Natalizia Club Nautico San Bernardino | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
22 Nicolás Bogado Yacht Club Ypacaray | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
23 José Eduardo Franco Yacht Club Ypacarai | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
24 Mauricio Valentin Lusichi Yacht club YPACARAI | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
25 Juan Francisco González Mersan Club Náutico San Bernardino | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
26 Mauricio Osorio Artecona CNRM | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
27 Isabella Beatriz Aranda Coronel Club de regatas del mbigua | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
28 Rodrigo Aranda Club mbigua | Día 2 / Regata 3 | Race finished | Optimist Escuela | ||
1 Dany Alexander Aguilera Fernández Mbigua | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
2 Elisa Núñez Mbigua | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
3 Martina Vera YCY | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
4 Marion Kraemer Club Nacional Regatas el Mbigua | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
5 Thiago Gabriel Cristaldo Club de regatas mbigua | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
6 SOL CRISTALDO FERNANDEZ Mbigua | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
7 Fabrizio Luciano Club Nacional de Regatas El Mbigua | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
8 Sebastian Apthorpe Club Nacional de Regatas El Mbigua | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
9 Oliver Osorio Artecona CNRM | Día 2 / Regata 3 | Race finished | Optimist Timonel | ||
Enrolled |